All compounds within Dried silverberry


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.64 0.64 0.64 0 0 0 1 1
Glyoxal 0.69 0.69 0.69 0 0 0 1 1
3-DG 57.6 57.6 57.6 0 0 0 1 1
1-DG 1.8 1.8 1.8 0 0 0 1 1
Glucosone 39.08 39.08 39.08 0 0 0 1 1
Diacetyl 0.09 0.09 0.09 0 0 0 1 1
Threosone 2.08 2.08 2.08 0 0 0 1 1
HMF 0 0 0 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References